(This page will refresh every three minutes)

Weather Stations Near CW1050

Call distanceagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
CW1050 0.0 00:00:10:04 840130421010.4
CW9552 4.7 00:00:05:53 8702790401011.0
CW3087 6.9 00:00:00:10 8822980321011.0
DW5736 8.4 00:00:08:38 891533800311012.6
DW1778 9.0 00:00:00:20 8603337000421011.5
CW2096 9.3 00:00:02:19 87310236000321009.2
CW8960 9.8 00:00:26:37 8915222000381012.6
CW9756 14.8 00:00:03:22 861427700.010341011.8
CW6672 15.9 00:00:08:46 9206307000271003.8
CW7804 16.9 00:00:08:06 8300285000351013.2
DW5686 17.6 00:00:00:35 8813264000341012.0
KI4WXS-9 19.0 00:00:08:14 87040000491027.3
CW0755 19.2 00:00:03:14 8600329000321014.2
KA4YMY 20.9 00:00:11:12 9222510341011.4
CW6027 21.1 00:00:03:12 87512265000331011.5
DW1837 21.6 00:00:03:06 87816220000311013.0
DW5364 21.8 00:00:01:14 8816349000371011.0
CW7069 23.3 00:00:25:01 9222550281013.5
DW3738 23.8 00:00:03:30 912480371011.2
DW1451 23.8 09:15:56:49 720690811024.1

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.